Net Weight | 14.9 kg (32.8 lb) |
Size | See individual modules |
Voltage(AC) | 100V |
Output Peak Power | 150W / 23.5V (DD), 1000W (JT) |
Temperature selection (DD) | 90-450 ºC / 190-840 ºF |
Idle Temp. Stability (DD) | ±1.5 ºC / ±3 ºF |
Temperature selection (JT) | Tamb - 450º C / Tamb - 850 ºF |
Idle Temp. Stability (JT) | ±20 ºC / ±36 ºF |
Ambient operating temp. | 10-40 ºC / 50-104 ºF |
ESD Safe | |
Air Flow Range (JT) | 6 - 45 SLPM |
Vacuum (MS) | 75% / 570mmHg / 22.4inHg |
Flow rate (MS) | 9 SLPM |
Package weight | 16.6 kg (36.5 lb) |
Package dimensions | 480x375x390 mm |
This website uses own and third-party technical, analysis and advertising cookies to anonymously facilitate browsing, customise the advertising and analyse website use statistics. We deem that by continuing to browse you accept their use. Learn more
Storage Preferences
When you visit websites, they may store or retrieve data about you using cookies and similar technologies ("cookies"). Cookies may be necessary for the basic functionality of the website as well as other purposes. You have the option of disabling certain types of cookies, although doing so may impact your experience on the website.