1
2
3
4
Features |
|||
Tool | T210 Precision Handle | T245 General Purpose Handle | |
Compatible Cartridges | C210 | C245 | |
Job Type | Precision | General Purpose | |
Connection |
|||
Sleep & Hibernation Modes | |||
Cartridge Holder | |||
Cartridge Extractor | |||
Pedal Connector | |||
Connection Station-PC | USB-B | USB-B | |
Update Files | USB-A | USB-A | |
Peripherals | RJ12 | RJ12 | |
Soldering Assistant | |||
Specification |
|||
Output Peak Power | 40 W | 130 W | |
Temperature Range | 90 to 450 ºC / 190 to 840 ºF | 90 to 450 ºC / 190 to 840 ºF | |
Ambient Operating Temperature | 10 to 50 ºC / 50 to 122 º | 10 to 50 ºC / 50 to 122 º | |
Idle Temp. Stability (still air) | ±1.5ºC / ±3ºF | ±1.5ºC / ±3ºF | |
Temp. Accuracy | ±3% | ±3% | |
Temp. Adjustment | ±50ºC / ±90ºF | ±50ºC / ±90ºF | |
Tip to Ground Voltage/Resistance: | Meets and exceed ANSI/ESD S20.20-2014, IPC J-STD-001F |
Meets and exceed ANSI/ESD S20.20-2014, IPC J-STD-001F |
|
Earthing Fuse | F 1.25A | F 1.25A |